J24 Tuning Guides
J24 TUNING GUIDES USING LOOS GAUGES
| OLD GAUGES | WIND STENGTH | UPPERS TENSION | LOWERS TENSION |
![]() |
|||
| 0 – 5 | 18 | 12 | |
| 6 – 9 | 20 | 15 | |
| BASE | 10 – 13 | 24 | 21 |
| 14 – 17 | 27 | 24 | |
| 18+ | 30 | 31 | |
| NEW LOOS GAUGE | |||
![]() |
|||
| 0 – 5 | 15 | 12 | |
| 6 – 9 | 16 | 13 | |
| BASE | 10 – 13 | 19 | 17 |
| 14 – 17 | 22 | 19 | |
| 18+ | 25 | 26 | |
North Sails tuning guide
http://www.au.northsails.com/SailProducts/OneDesign/J24/J24TuningGuide/tabid/8858/Default.aspx

